Trojan Clothing Size Guide
The Official Trojan Records Clothing Size guide for Polos, Track Tops & T-Shirts is viewable here at Urban Menswear.
We have taken great care in measuring all items across the entire collection to ensure you as the customer can have the upmost confidence in purchasing a Trojan Records Garment and having it ready for action as soon as your order arrives.
Trojan Polo & T-Shirt Size Guide
SIZE | Chest Pit to Pit (CM) | Chest Pit to Pit (Inches) | Body Length (CM) |
S | 47 | 18.5 | 66 |
M | 50 | 19.5 | 68 |
L | 53 | 20.5 | 70 |
XL | 57 | 21.5 | 72 |
XXL | 60 | 23.5 | 74 |
3XL | 64 | 25 | 76 |
4XL | 67 | 26 | 78 |
Trojan Track Tops Size Guide
SIZE | Chest Pit to Pit (CM) | Chest Pit to Pit (Inches) | Body Length (CM) |
S | 47 | 18.5 | 63 |
M | 50 | 19.5 | 65 |
L | 53 | 20.5 | 67 |
XL | 57 | 21.5 | 69 |
XXL | 60 | 23.5 | 71 |
3XL | 63 | 25 | 73 |
4XL | 66 | 26 | 75 |
Trojan Jacket Size Guide
SIZE | Chest Pit to Pit (CM) | Body Length (CM) |
S | 48 | 63 |
M | 51 | 65 |
L | 54 | 67 |
XL | 57 | 69 |
XXL | 60 | 71 |
3XL | 63 | 73 |
4XL | 66 | 75 |
As ever, we are always more than willing to go above and beyond for our customers. If you have any other questions or you would like to send us your measurements and have a member of our team recommend a size to you, please do not hesitate to get in touch with us.
You can do so by using our Contact Us page found Here.
View our full collection of Trojan Records Clothing Here.